Wake windows by age
A "wake window" is how long your baby can comfortably stay awake between sleeps. It grows steadily through the first year — here is the whole map, from newborn to 12 months.
Wake windows are the single most useful number for timing naps: catch your baby before they get overtired, and the whole day flows better. The ranges below blend the wake-window curve used in the BabyLingo app with total-sleep guidance from the AAP and Stanford Children's Health. They lengthen across the day too — the first window of the morning is the shortest, the one before bed the longest.
| Age | Wake window | Naps / day | Total sleep / 24h |
|---|---|---|---|
| Newborn | 35min–55min | 5–7 | 14–16h |
| 3–5 weeks | 45min–1h10 | 4–6 | 14–16h |
| 6–8 weeks | 1h–1h30 | 3–5 | 13–15h |
| 2–3 months | 1h20–2h | 2–4 | 13–15h |
| 4–6 months | 1h45–2h45 | 2–4 | 12–14h |
| 6–9 months | 2h15–3h15 | 2–4 | 12–14h |
| 9–11 months | 3h–4h | 1–3 | 11–14h |
| 12+ months | 3h35–5h | 1–3 | 11–13h |
What's your baby's ideal routine?
Take the 30-second quiz and see a typical day tuned to your baby’s exact age.
See my baby’s routine